April 20-23, 2016. Seoul, Korea.
The first interim data analysis of the project will be presented at the KINGCA congress in Seoul on April 22th. Dr. Reim, from Munich, is the presenter and he is available for any requests and needs regarding the project.
Session Title | Oral Presentation 6 (Endoscopic resection & Prognosis) |
Session Date &Time | April 22(Fri.), 10:10~11:30 |
Abstract No. | AF0185 |
Title | DEVELOPMENTS IN THE IMIGASTRIC PROJECT: INITIAL DATA COLLECTION |
Place | Room D (Emerald Room, 2F) |
ABSTRACT
Background | The Imigastric Project is a multi-institutional study on gastric cancer that seeks to collect information on surgical, clinical, and oncological features of patients undergoing robotic, laparoscopic, or open gastrectomy. |
Methods | The first step of the project (ClinicalTrials.gov ID: NCT02325453) was launched by creating a shared database containing gastrectomy cases treated at the participating centers. Data collection included patient characteristics, surgical procedure details, tumor characteristics, perioperative outcome data, postoperative complications, and oncologic follow-up. An IT-tailored instrument was created to facilitate and standardize data collection, speed up the creation of a shared database, and to ensure the data security. |
Results | To date, 23 centers have taken part in the project, representing 10 countries spread across Asia, Europe, and North America, with a total of 49 investigators. During the first 6 months, data on 1141 patients were entered into the registry. Approaches were robotic(RG) in 21%, laparoscopy(LG) in 22%, and open(OG) in 57%. The mean age was 69years in the RG, 65years in the LG, and 67years in the OG. The mean BMI was 25, 23, and 24kg/m2 in the RG, LG, and OG, respectively. A distal gastrectomy was reported in 55% of cases and total gastrectomy in 41% of cases. |
Conclusion | This registry is a tool that allows the research team to collect a large amount of information and to investigate the safety, efficacy, and long-term outcomes of robotic, laparoscopic, and open surgical approaches in managing gastric cancer. Other centers are invited to join the IMIGASTRIC study. Information at www.imigastric.com |
Keyword | IMIGASTRIC; gastric cancer; minimally invasive surgery; robotic surgery; laparoscopic surgery |
Scientific program of the congress http://www.kingca.org/data/KINGCA%20Week%202016_Final%20Scientific%20Program.pdf